NEWEST OPTION FOR MEDIUM TO HARD TERRAIN–FROM LOOSE, GRASSY SURFACES TO COMPACT DIRT AND STONES–CONDITIONS.
- Tread pattern born to offer the best performances on mid-hard surfaces with an excellent traction even on increasingly severe terrain conditions during the race.
- A totally new rear tread pattern advances the Mid Hard 454’s performances; each block contributing to an improved traction and power transmission.
- Optimal resiliency for consistent performance over time;
- Dedicated compound for outstanding grip in lateral sliding control;
- Block links (or “bridges”) layout for tear resistance.
- Tread pattern and compounds proven with the most prestigious competitors in MX World Championship.
| Перед | |||||
|---|---|---|---|---|---|
| 21 | 2149000 | Pirelli SCORPION MX MID HARD 554 80/100-21 51M | По запросу | ||
| 2149100 | Pirelli SCORPION MX MID HARD 554 90/100-21 57M | По запросу | |||
| Зад | |||||
|---|---|---|---|---|---|
| 19 | 2149200 | Pirelli SCORPION MX MID HARD 554 110/85-19 | По запросу | ||
| 2149300 | Pirelli SCORPION MX MID HARD 554 110/90-19 62M | По запросу | |||
| 2149400 | Pirelli SCORPION MX MID HARD 554 120/80-19 63M | По запросу | |||
